Owners
MCCOY MARIANNE E L/E4945 SPANISH OAKS CIRCLE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4945 SPANISH OAKS CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | OCN WK PBK5-373 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 12OCEAN WALK PB 5/373
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $350,000 | $350,000 |
| (+) Improved Value | $406,141 | $483,770 |
| (=) Market Value | $756,141 | $833,770 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $453,607 | $522,463 |
| (=) School Assessed Value | $302,534 | $311,307 |
| County Assessed Value | $302,534 | $311,307 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $277,534 | $286,307 |
| (=) County Taxable Value | $252,534 | $260,585 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-10-21 | 2405/1460 | $100 | QC | U | I | MCCOY SCOTT W & MARIANNE E | MCCOY MARIANNE E ET AL |
| 2001-08-24 | 1004/1808 | $302,000 | WD | Q | I | ABDIAN CHARLES G & RUTHELIA Q | MCCOY SCOTT W & MARIANNE E |
| 1995-10-05 | 0740/1739 | $189,500 | WD | Q | I | SHEBELSKIE MICHAEL M & PATRICIA B | ABDIAN CHARLES G & RUTHELIA Q |
| 1994-12-30 | 0721/0059 | $168,500 | WD | Q | I | ATLANTIC BUILDERS IC | SHEBELSKIE MICHAEL M & PATRICIA B |
| 1994-08-24 | 0712/0025 | $30,600 | WD | U | V | CRISP BROTHERS INC | ATLANTIC BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 2819 | 2045 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1994 |